Granado Espada

Korean Granado Espada
Based on kGE
Last update

Experience

Monster Kills

The following table shows how much experience your characters will get based on the relationship between their levels and the level of the monsters they are killing. These values should be applied to the experience values listed on the Map pages to find the total actual experience acquired.

Char
Monster Level Difference
Level
White
EXP
Brown
EXP
Yellow
EXP
Orange
EXP
Red
EXP
1 - 9 < -10 0% -10 ~ -6 70% -5 ~ +4 100% +5 ~ +20 130% > +20 120%
10 - 19 < -11 0% -11 ~ -6 70% -5 ~ +4 100% +5 ~ +20 130% > +20 120%
20 < -12 0% -12 ~ -7 70% -6 ~ +4 100% +5 ~ +20 130% > +20 120%
21 - 29 < -12 0% -12 ~ -7 70% -6 ~ +4 110% +5 ~ +20 140% > +20 120%
30 - 39 < -13 0% -13 ~ -7 70% -6 ~ +4 110% +5 ~ +20 140% > +20 120%
40 < -14 0% -14 ~ -8 70% -7 ~ +4 110% +5 ~ +20 140% > +20 120%
41 - 49 < -14 0% -14 ~ -8 70% -7 ~ +4 120% +5 ~ +20 140% > +20 120%
50 - 59 < -15 0% -15 ~ -8 60% -7 ~ +4 120% +5 ~ +20 140% > +20 120%
60 < -16 0% -16 ~ -9 60% -8 ~ +4 120% +5 ~ +20 140% > +20 120%
61 - 66 < -16 0% -16 ~ -9 60% -8 ~ +4 130% +5 ~ +20 140% > +20 120%
67 - 69 < -16 0% -16 ~ -9 60% -8 ~ +5 130% +6 ~ +20 130% > +20 120%
70 - 79 < -17 0% -17 ~ -9 60% -8 ~ +5 130% +6 ~ +20 130% > +20 120%
80 < -18 0% -18 ~ -10 60% -9 ~ +5 130% +6 ~ +20 130% > +20 120%
81 - 89 < -18 0% -18 ~ -10 60% -9 ~ +5 140% +6 ~ +20 130% > +20 120%
90 - 99 < -19 0% -19 ~ -10 60% -9 ~ +5 140% +6 ~ +20 130% > +20 120%
100 < -19 0% -19 ~ -10 60% -9 ~ +16 150% +17 ~ +26 130% > +26 100%
101 - 105 < -10 0% -10 ~ -6 60% -5 ~ +15 150% +16 ~ +25 130% > +25 100%
106 - 109 < -10 0% -10 ~ -6 60% -5 ~ +14 150% +15 ~ +24 130% > +24 100%
110 - 114 < -10 0% -10 ~ -6 60% -5 ~ +13 150% +14 ~ +23 130% > +23 100%
115 - 119 < -10 0% -10 ~ -6 60% -5 ~ +12 150% +13 ~ +22 130% > +22 100%
120 - 125 < -10 0% -10 ~ -6 60% -5 ~ +11 150% +12 ~ +21 130% > +21 100%
126 - 200 < -10 0% -10 ~ -6 60% -5 ~ +10 150% +11 ~ +20 130% > +20 100%

Character Level

The following table shows the amount of experience required for a character to reach a given level.

Level
Δ EXP
∑ EXP
1 0 0
2 419 419
3 496 915
4 618 1533
5 807 2340
6 1087 3427
7 1489 4916
8 2041 6957
9 2777 9734
10 3734 13 468
11 4950 18 418
12 6464 24 882
13 8320 33 202
14 10 561 43 763
15 13 235 56 998
16 16 388 73 386
17 18 700 92 086
18 22 751 114 837
19 27 405 142 242
20 32 713 174 955
21 40 772 215 727
22 47 912 263 639
23 55 915 319 554
24 64 844 384 398
25 74 759 459 157
26 85 725 544 882
27 97 806 642 688
28 111 069 753 757
29 125 581 879 338
30 141 410 1 020 748
31 158 629 1 179 377
32 177 305 1 356 682
33 197 514 1 554 196
34 219 328 1 773 524
35 242 822 2 016 346
36 268 073 2 284 419
37 295 156 2 579 575
38 324 150 2 903 725
39 355 137 3 258 862
40 388 192 3 647 054
41 423 402 4 070 456
42 460 845 4 531 301
43 500 607 5 031 908
44 542 772 5 574 680
45 587 425 6 162 105
46 634 654 6 796 759
47 684 544 7 481 303
48 737 187 8 218 490
49 792 670 9 011 160
50 851 083 9 862 243
51 912 519 10 774 762
52 972 953 11 747 715
53 1 039 439 12 787 154
54 1 108 368 13 895 522
55 1 179 770 15 075 292
56 1 253 673 16 328 965
57 1 330 104 17 659 069
58 1 409 089 19 068 158
59 1 490 659 20 558 817
60 1 574 838 22 133 655
61 1 661 653 23 795 308
62 1 751 131 25 546 439
63 1 843 297 27 389 736
64 1 938 179 29 327 915
65 2 035 800 31 363 715
66 2 136 187 33 499 902
67 2 239 365 35 739 267
68 2 345 358 38 084 625
69 2 454 192 40 538 817
70 2 565 891 43 104 708
71 2 680 479 45 785 187
72 2 797 981 48 583 168
73 2 918 419 51 501 587
74 3 041 819 54 543 406
75 3 168 203 57 711 609
76 3 297 595 61 009 204
77 3 430 019 64 439 223
78 3 565 496 68 004 719
79 3 704 050 71 708 769
80 3 845 703 75 554 472
81 3 990 480 79 544 952
82 4 138 400 83 683 352
83 4 289 487 87 972 839
84 4 443 763 92 416 602
85 4 601 249 97 017 851
86 4 761 967 101 779 818
87 4 925 941 106 705 759
88 5 093 188 111 798 947
89 5 263 733 117 062 680
90 5 437 596 122 500 276
91 5 614 797 128 115 073
92 5 795 359 133 910 432
93 5 979 301 139 889 733
94 6 166 645 146 056 378
95 6 357 410 152 413 788
96 6 551 618 158 965 406
97 6 749 289 165 714 695
98 6 950 442 172 665 137
99 7 155 099 179 820 236
100 7 363 278 187 183 514
101 140 000 000 327 183 514
102 140 000 000 467 183 514
103 140 000 000 607 183 514
104 140 000 000 747 183 514
105 140 000 000 887 183 514
106 140 000 000 1 027 183 514
107 140 000 000 1 167 183 514
108 140 000 000 1 307 183 514
109 140 000 000 1 447 183 514
110 140 000 000 1 587 183 514
111 270 000 000 1 857 183 514
112 270 000 000 2 127 183 514
113 270 000 000 2 397 183 514
114 270 000 000 2 667 183 514
115 270 000 000 2 937 183 514
116 270 000 000 3 207 183 514
117 270 000 000 3 477 183 514
118 270 000 000 3 747 183 514
119 270 000 000 4 017 183 514
120 270 000 000 4 287 183 514
121 520 000 000 4 807 183 514
122 520 000 000 5 327 183 514
123 520 000 000 5 847 183 514
124 520 000 000 6 367 183 514
125 520 000 000 6 887 183 514
126 520 000 000 7 407 183 514
127 520 000 000 7 927 183 514
128 520 000 000 8 447 183 514
129 520 000 000 8 967 183 514
130 520 000 000 9 487 183 514
131 1 000 000 000 10 487 183 514
132 1 000 000 000 11 487 183 514
133 1 000 000 000 12 487 183 514
134 1 000 000 000 13 487 183 514
135 1 000 000 000 14 487 183 514
136 1 000 000 000 15 487 183 514
137 1 000 000 000 16 487 183 514
138 1 000 000 000 17 487 183 514
139 1 000 000 000 18 487 183 514
140 1 000 000 000 19 487 183 514
141 1 900 000 000 21 387 183 514
142 1 900 000 000 23 287 183 514
143 1 900 000 000 25 187 183 514
144 1 900 000 000 27 087 183 514
145 1 900 000 000 28 987 183 514
146 1 900 000 000 30 887 183 514
147 1 900 000 000 32 787 183 514
148 1 900 000 000 34 687 183 514
149 1 900 000 000 36 587 183 514
150 1 900 000 000 38 487 183 514
Top
Auto-Reload Deactivated

ChatBox [History ]

You are idling for 20 minutes, the chat will temporary close to save resource.
Click here if you wish to re-activate the chat box or click the Reload button bellow.

ver 3.1.4